Phoenix, Arizona |
||
Beer and Wine Making |
||
Instruments and |
||
Testing Equipment |
![]() |
| Item# | Description |
Price | ||
| 6856 | Vinoferm Precision Acid Testing Kit | $24.99 |
||
| 6857 | Blue Indicator Solution | $4.59 |
||
| 6894 | Vinoferm Iodic Solution | $13.99 |
||
| 5400 | Brewcraft Acid Test kit | $11.99 |
||
| 6854 | Color Solution 1/2 Oz. (Phenolphthalein) | $2.19 |
||
| 5408 | Refill - Sodium Hydroxide 4 oz | $1.89 |
||
| 5404 | Glass Test Vial - Replacement | $1.39 |
||
| 5412 | Titrets Sulfite Test Kit | $16.59 |
||
| 5413 | Titrettor Tool | $7.49 |
||
| 5405 | 5 ml Pipette | $5.99 |
||
| 5418 | PH Strips Wine Range 2.8 - 4.4 | $3.99 |
||
| 5416 | PH strips Beer Range 4.6 - 6.2 | $3.99 |
||
| 4873 | Plastic Wine Thief - 19 1/2” | $6.29 |
||
| 4874 | Fermtech Wine Thief | $9.49 |
||
| 5041 | Digital Brewing Timer (19 Hour 59 Minute) | $11.99 |
||
| 5042 | 18 Oz. Hop Scale | $12.99 |
||
| 5315 | Refractometer | $99.99 |
||
| 5350 | Dual Purpose Hydrometer | $7.19 |
||
| 5349 | Economy Hydrometer | $5.09 |
||
| 5375 | Proof and Talle Hydrometer | $7.59 |
||
| 5380 | 10” Plastic Hydrometer Test Jar | $4.09 |
||
| 5390 | 14” Plastic Hydrometer Test Jar | $4.89 |
||
| 5392 | 12" Hydrometer Jar, Heavy Duty | $4.99 |
||
| 5395 | 14" Glass Hydrometer Test Jar | $7.99 |
||
| 5396 | 12" Plastic Hydrometer Test Jarw/removable base | $4.99 |
||
| 5428 | Vinometer (Packed with instructions) | $5.99 |
||
| 5377 | Thermohydrometer | $13.99 |
||
| 5423 | Kettle Thermometer - 2 x 9 w/clip | $13.29 |
||
| 5424 | Floating Thermometer | $7.19 |
||
| 5425 | Mini Thermometer 5” Floating Thermometer | $5.99 |
||
| 5426 | Liquid Crystal Stick on Thermometer | $3.05 |
||
| 5433 | 500 ml. Erlenmyer Flask | $8.39 |
||
| 5434 | 1000ml. Erlenmeyer Flask | $15.29 |
||
| 5435 | 2000ML Erlenmeyer Flask | $22.49 |
||
| 8049 | 64 OZ Amber Growler | $5.99 |
||
Phoenix Home Brew Supplies |