![]() |
||
FERMENTATION |
||
AIRLOCKS AND STOPPERS |
| Item# | Description |
Size |
Price | ||
| #000 | #000 Solid Stopper | Fits the Hole in Drilled Stoppers | $0.89 | ||
| #10 | #10 Drilled Stopper | Top 2”, Bottom 1 7/8”) | $1.99 | ||
| #10.5 | #10.5 Drilled Stopper | Top 2 1/16”, Bottom 1 3/4”) | $1.99 | ||
| #11 | #11 Drilled Stopper | Top 2 1/4”, Bottom 1 15/16” | $2.29 | ||
| #11.5 | #11.5 Drilled Stopper | Top 2 5/16 ”, Bottom 1 7/8 ” | $2.99 | ||
| #12 | #12 Drilled Stopper | Top 2 9/16”, Bottom 2 1/8” | $2.99 | ||
| #13 | #13 Drilled Stopper | Top 2 11/16”, Bottom 2 5/16” | $2.99 | ||
| #2 | #2 Drilled Stopper | Top 3/4”, Bottom 5/8” | $0.69 | ||
| #2 S | #2 Solid Stopper | Top 3/4”, Bottom 5/8” | $0.69 | ||
| #3 | #3 Drilled Stopper | Top 15/16”, Bottom 11/16” | $0.69 | ||
| #5 | #5 Drilled Stopper | Top 7/8”, Bottom 1 1/8” | $0.89 | ||
| #5.5 | #5.5 Drilled Stopper | Top 15/16”, Bottom 1 3/16” | $0.89 | ||
| #6 | #6 Drilled Stopper | Top 1 1/8”, Bottom 1 1/16” | $0.99 | ||
| #6.5 | #6.5 Drilled Stopper | Top 1 3/8”, Bottom 1 1/8” | $0.99 | ||
| #7 | #7 Drilled Stopper | Top 1 7/16”, Bottom 1 3/16” | $1.09 | ||
| #7.5 | #7.5 Drilled Stopper | Top 1 1/2”, Bottom 1 1/4” | $1.39 | ||
| #8 | #8 Drilled Stopper | Top 1 5/8”, Bottom 1 3/8” | $1.69 | ||
| #8.5 | #8.5 Drilled Stopper | Top 1 11/16”, Bottom 1 7/16” | $1.69 | ||
| #9 | #9 Drilled Stopper | Top 1 7/16”, Bottom 1 3/4” | $1.89 | ||
| #9.5 | #9.5 Drilled Stopper | Top 1 13/16”, Bottom 1 1/2” | $1.89 | ||
| 5151 | Universal Drilled Bung | Fits All 3, 5, 6, and 6. 5 gallon | $1.29 | ||
| 5150 | Universal Solid Bung | Fits All 3, 5, 6, and 6. 5 gallon | $1.29 | ||
| 5148 | Uni-Med Drilled Bung | BV Stopper, replaces both #8 & 9 | $1.39 | ||
| 5147 | Uni-Med Solid Bung | BV Stopper, replaces both #8 & 9 | $1.39 | ||
| 4208 | #8 Tapered Corks 25 CT. | Fits Beer Bottles | $3.49 | ||
| 4209 | #9 Tapered Corks 25 CT. | Fits Fifth Bottles | $3.79 | ||
| 4604 | Orange Carboy Cap | 2 Spouts, Fits 3, 5, & 6 gal. Carboys | $2.99 | ||
| 4605 | Red Carboy Cap | 2 Spouts, Fits 6.5 gal. Carboys | $2.99 | ||
| Fermentation Locks | |||||
| 4600 | Econo Lock | 3 Piece Airlock | $1.59 | ||
| 4602 | Twin Bubble Airlock | S-Shaped Airlock | $1.59 | ||
| 4868 | Blow Off Connector | Connects 3/8” hose to Drilled stopper | $1.49 | ||
| 4867 | Fermtech Blow-Off Tube | 1/2 inch bent acrylic tube with a fitted stopper and tubing that is simple to use, economical and will not plug easily. | $6.99 |
![]() |
![]() |